| DELAWARE (State of or other jurisdiction of incorporation) | 0-11330 (Commission File Number) | 16-1124166 (IRS Employer Identification Number) | ||
| 911 PANORAMA TRAIL SOUTH, ROCHESTER, NEW YORK (Address of principal executive offices) | 14625-2396 (Zip Code) | |||
| o | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | 
| o | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | 
| o | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | 
| o | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | 
1
| ITEM 2.02. | RESULTS OF OPERATIONS AND FINANCIAL CONDITION | 
2
| PAYCHEX, INC. | ||||
| Date: March 26, 2008 | /s/ Jonathan J. Judge | |||
| Jonathan J. Judge | ||||
| President and Chief Executive Officer | ||||
| Date: March 26, 2008 | /s/ John M. Morphy | |||
| John M. Morphy | ||||
| Senior Vice President, Chief Financial Officer, and Secretary | ||||
3