Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.23.2
Stock-Based Compensation Plans (Stock Option Activity) (Details) - Stock Options [Member]
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2023
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 3.3
Granted, Shares subject to options | shares 0.3
Exercised, Shares subject to options | shares (0.2)
Forfeited, Shares subject to options | shares (0.1)
Outstanding, Ending balance, Shares subject to options | shares 3.3
Exercisable, Shares subject to options | shares 2.7
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 70.68
Granted, Weighted-average exercise price per share | $ / shares 114.65
Exercised, Weighted-average exercise price per share | $ / shares 68.87
Forfeited, Weighted-average exercise price per share | $ / shares 115.00
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 74.09
Exercisable, Weighted-average exercise price per share | $ / shares $ 66.94
Outstanding, Weighted-average remaining contractual term (years) 5 years 3 months 18 days
Exercisable, Weighted-average remaining contractual term (years) 4 years 7 months 6 days
Outstanding, Aggregate intrinsic value | $ $ 108.4 [1]
Exercisable, Aggregate intrinsic value | $ $ 102.2 [1]
[1] Total shares valued at the market price of the underlying stock as of May 31, 2023 less the exercise price.