Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Details)

v3.5.0.2
Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended 12 Months Ended
May 31, 2016
Feb. 29, 2016
Nov. 30, 2015
Aug. 31, 2015
May 31, 2015
Feb. 28, 2015
Nov. 30, 2014
Aug. 31, 2014
May 31, 2016
May 31, 2015
May 31, 2014
Quarterly Financial Data [Abstract]                      
Service revenue $ 741.6 $ 740.7 $ 711.3 $ 712.2 $ 681.4 $ 693.6 $ 665.9 $ 656.6 $ 2,905.8 $ 2,697.5 $ 2,478.2
Interest on funds held for clients 12.3 11.9 11.1 10.8 10.8 10.7 10.4 10.2 46.1 42.1 40.7
Total revenue 753.9 752.6 722.4 723.0 692.2 704.3 676.3 666.8 2,951.9 2,739.6 2,518.9
Operating income 276.3 280.0 294.2 296.1 251.6 264.3 270.2 267.5 1,146.6 1,053.6 982.7
Investment income/(loss), net (0.2) 1.7 1.6 1.4 2.0 1.6 1.4 1.4 4.5 6.4 5.4
Income before income taxes 276.1 281.7 295.8 297.5 253.6 265.9 271.6 268.9 1,151.1 1,060.0 988.1
Income taxes 98.0 101.3 106.6 88.4 92.4 96.5 98.6 97.6 394.3 385.1 360.6
Net income $ 178.1 $ 180.4 $ 189.2 $ 209.1 $ 161.2 $ 169.4 $ 173.0 $ 171.3 $ 756.8 $ 674.9 $ 627.5
Basic earnings per share $ 0.49 [1] $ 0.50 [1] $ 0.52 [1] $ 0.58 [1] $ 0.44 [1] $ 0.47 [1] $ 0.48 [1] $ 0.47 [1] $ 2.10 [1] $ 1.86 [1] $ 1.72
Diluted earnings per share $ 0.49 [1] $ 0.50 [1] $ 0.52 [1] $ 0.58 [1] $ 0.44 [1] $ 0.46 [1] $ 0.47 [1] $ 0.47 [1] $ 2.09 [1] $ 1.85 [1] $ 1.71
Weighted-average common shares outstanding 360.3 360.5 360.7 361.1 362.3 363.2 363.0 363.1 360.7 362.9 364.5
Weighted-average common shares outstanding, assuming dilution 360.7 362.2 362.3 362.8 364.5 365.0 364.6 364.7 362.5 364.6 366.1
Cash dividends per common share $ 0.42 $ 0.42 $ 0.42 $ 0.42 $ 0.38 $ 0.38 $ 0.38 $ 0.38 $ 1.68 $ 1.52 $ 1.40
Total net realized gains   $ 0.1 [2]     $ 0.1 [2]   $ 0.1 [2] $ 0.1 [2] $ 0.1 [2] $ 0.3 [2] $ 0.6
[1] Each quarter is a discrete period and the sum of the four quarters' basic and diluted earnings per share amounts may not equal the full year amount.
[2] Total net realized gains on the combined funds held for clients and corporate investment portfolios.