Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.7.0.1
Stock-Based Compensation Plans (Stock Option Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2017
USD ($)
$ / shares
shares
Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 4.5
Granted, Shares subject to options | shares 0.7
Exercised, Shares subject to options | shares (0.9)
Forfeited, Shares subject to options | shares (0.1)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 4.2
Exercisable, Shares subject to options | shares 2.5
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 37.42
Granted, Weighted-average exercise price per share | $ / shares 60.82
Exercised, Weighted-average exercise price per share | $ / shares 34.26
Forfeited, Weighted-average exercise price per share | $ / shares 45.95
Expired, Weighted-average exercise price per share | $ / shares 36.01
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 42.02
Exercisable, Weighted-average exercise price per share | $ / shares $ 35.80
Outstanding, Weighted-average remaining contractual term (years) 6 years 3 months 18 days
Exercisable, Weighted-average remaining contractual term (years) 5 years 1 month 6 days
Outstanding, Aggregate intrinsic value | $ $ 73.4 [1]
Exercisable, Aggregate intrinsic value | $ $ 58.1 [1]
Performance Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 2.5
Granted, Shares subject to options | shares 1.3 [2]
Exercised, Shares subject to options | shares (0.4)
Forfeited, Shares subject to options | shares (1.0)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 2.4
Exercisable, Shares subject to options | shares 1.1
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 31.36
Granted, Weighted-average exercise price per share | $ / shares 60.89 [2]
Exercised, Weighted-average exercise price per share | $ / shares 30.65
Forfeited, Weighted-average exercise price per share | $ / shares 31.30
Expired, Weighted-average exercise price per share | $ / shares
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 47.52
Exercisable, Weighted-average exercise price per share | $ / shares $ 31.69
Outstanding, Weighted-average remaining contractual term (years) 6 years 10 months 24 days
Exercisable, Weighted-average remaining contractual term (years) 4 years 3 months 18 days
Outstanding, Aggregate intrinsic value | $ $ 30.3 [3]
Exercisable, Aggregate intrinsic value | $ $ 30.3 [3]
[1] Market price of the underlying stock as of May 31, 2017 less the exercise price.
[2] LTIP performance stock options granted assumes achievement of performance goals at target. Actual amount of shares to be earned may differ from this amount.
[3] Market price of the underlying stock as of May 31, 2017 less the exercise price.