Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.24.2
Stock-Based Compensation Plans (Stock Option Activity) (Details) - Stock Options [Member]
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2024
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 3.3
Granted, Shares subject to options | shares 0.4
Exercised, Shares subject to options | shares (0.6)
Forfeited, Shares subject to options | shares (0.1)
Outstanding, Ending balance, Shares subject to options | shares 3.0
Exercisable, Shares subject to options | shares 2.5
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 74.09
Granted, Weighted-average exercise price per share | $ / shares 120.76
Exercised, Weighted-average exercise price per share | $ / shares 63.49
Forfeited, Weighted-average exercise price per share | $ / shares 118.35
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 80.09
Exercisable, Weighted-average exercise price per share | $ / shares $ 72.45
Outstanding, Weighted-average remaining contractual term (years) 5 years
Exercisable, Weighted-average remaining contractual term (years) 4 years 3 months 18 days
Outstanding, Aggregate intrinsic value | $ $ 119.1 [1]
Exercisable, Aggregate intrinsic value | $ $ 117.6 [1]
[1] Total shares valued at the market price of the underlying stock as of May 31, 2024 less the exercise price.