Annual report [Section 13 and 15(d), not S-K Item 405]

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.25.2
Stock-Based Compensation Plans (Stock Option Activity) (Details) - Stock Options [Member]
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2025
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 3.3
Granted, Shares subject to options | shares 0.3
Exercised, Shares subject to options | shares (0.6)
Forfeited, Shares subject to options | shares 0.0
Outstanding, Ending balance, Shares subject to options | shares 3.0
Exercisable, Shares subject to options | shares 2.5
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 78.05
Granted, Weighted-average exercise price per share | $ / shares 122.56
Exercised, Weighted-average exercise price per share | $ / shares 68.54
Forfeited, Weighted-average exercise price per share | $ / shares 120.11
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 84.33
Exercisable, Weighted-average exercise price per share | $ / shares $ 76.81
Outstanding, Weighted-average remaining contractual term (years) 4 years 4 months 24 days
Exercisable, Weighted-average remaining contractual term (years) 3 years 7 months 6 days
Outstanding, Aggregate intrinsic value | $ $ 217.8
Exercisable, Aggregate intrinsic value | $ $ 199.4