Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (LTIP Performance-Based Stock Option Activity) (Details)

v3.20.2
Stock-Based Compensation Plans (LTIP Performance-Based Stock Option Activity) (Details) - LTIP Performance-Based Stock Options [Member]
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2020
USD ($)
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 1.9
Granted, Shares subject to options | shares
Exercised, Shares subject to options | shares (0.5)
Forfeited, Shares subject to options | shares (0.1)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 1.3
Exercisable, Shares subject to options | shares 0.2
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 51.09
Granted, Weighted-average exercise price per share | $ / shares
Exercised, Weighted-average exercise price per share | $ / shares 31.35
Forfeited, Weighted-average exercise price per share | $ / shares 63.17
Expired, Weighted-average exercise price per share | $ / shares
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 56.13
Exercisable, Weighted-average exercise price per share | $ / shares $ 31.63
Outstanding, Weighted-average remaining contractual term (years) 5 years 3 months 18 days
Exercisable, Weighted-average remaining contractual term (years) 1 year 1 month 6 days
Outstanding, Aggregate intrinsic value | $ $ 21.8 [1]
Exercisable, Aggregate intrinsic value | $ $ 9.0 [1]
[1] Shares valued at the market price of the underlying stock as of May 31, 2020 less the exercise price.