| Related Parties (Details) - USD ($) $ in Millions | 12 Months Ended | ||
|---|---|---|---|
| May 31, 2016 | May 31, 2015 | May 31, 2014 | |
| EMC Corporation [Member] | |||
| Related Party Transaction [Line Items] | |||
| Purchases from related parties | $ 4.9 | $ 6.9 | $ 4.7 | 
| Staples, Inc. [Member] | |||
| Related Party Transaction [Line Items] | |||
| Purchases from related parties | $ 2.3 | $ 1.7 | $ 1.3 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Purchases during the period (excluding transactions that are eliminated in consolidated or combined financial statements) with related party. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |