Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.10.0.1
Stock-Based Compensation Plans (Stock Option Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2018
USD ($)
$ / shares
shares
Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 4.2
Granted, Shares subject to options | shares 0.7
Exercised, Shares subject to options | shares (0.4)
Forfeited, Shares subject to options | shares (0.1)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 4.4
Exercisable, Shares subject to options | shares 2.8
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 42.02
Granted, Weighted-average exercise price per share | $ / shares 57.40
Exercised, Weighted-average exercise price per share | $ / shares 37.86
Forfeited, Weighted-average exercise price per share | $ / shares 53.41
Expired, Weighted-average exercise price per share | $ / shares 38.48
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 44.60
Exercisable, Weighted-average exercise price per share | $ / shares $ 38.72
Outstanding, Weighted-average remaining contractual term (years) 6 years 1 month 6 days
Exercisable, Weighted-average remaining contractual term (years) 4 years 10 months 24 days
Outstanding, Aggregate intrinsic value | $ $ 93.0 [1]
Exercisable, Aggregate intrinsic value | $ $ 76.3 [1]
Performance Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 2.4
Granted, Shares subject to options | shares 0.1 [2]
Exercised, Shares subject to options | shares (0.3)
Forfeited, Shares subject to options | shares (0.1)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 2.1
Exercisable, Shares subject to options | shares 0.8
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 47.52
Granted, Weighted-average exercise price per share | $ / shares 59.93 [2]
Exercised, Weighted-average exercise price per share | $ / shares 30.70
Forfeited, Weighted-average exercise price per share | $ / shares 60.84
Expired, Weighted-average exercise price per share | $ / shares
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 49.26
Exercisable, Weighted-average exercise price per share | $ / shares $ 31.99
Outstanding, Weighted-average remaining contractual term (years) 6 years 3 months 18 days
Exercisable, Weighted-average remaining contractual term (years) 3 years 4 months 24 days
Outstanding, Aggregate intrinsic value | $ $ 34.5 [3]
Exercisable, Aggregate intrinsic value | $ $ 28.5 [3]
[1] Market price of the underlying stock as of May 31, 2018 less the exercise price.
[2] LTIP performance stock options granted assumes achievement of performance goals at target. Actual amount of shares to be earned may differ from this amount.
[3] Market price of the underlying stock as of May 31, 2018 less the exercise price.