Consolidated Statements of Stockholders' Equity - USD ($) shares in Millions, $ in Millions |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income/(Loss) [Member] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, Shares at May. 31, 2021 | 359.8 | ||||||||||
Beginning balance at May. 31, 2021 | $ 2,948.0 | $ 3.6 | $ 1,446.7 | $ 1,445.9 | $ 51.8 | ||||||
Net income | 1,392.8 | 1,392.8 | |||||||||
Unrealized (losses) gains on securities, net of tax (benefit) expense | (162.3) | (162.3) | |||||||||
Reclassification adjustment for realized gains (losses) on securities, net of tax expense (benefit) | [1] | (0.1) | (0.1) | ||||||||
Dividends declared | (1,000.1) | (1,000.1) | |||||||||
Repurchases of common shares, Shares | [2] | (1.2) | |||||||||
Repurchases of common shares | [2] | (145.2) | $ 0.0 | (5.2) | (140.0) | ||||||
Stock-based compensation | 52.8 | 52.8 | |||||||||
Foreign currency translation adjustment | [3] | (23.3) | (23.3) | ||||||||
Activity related to equity-based plans, Shares | 1.3 | ||||||||||
Activity related to equity-based plans | 22.6 | 51.6 | (29.0) | ||||||||
Ending balance, Shares at May. 31, 2022 | 359.9 | ||||||||||
Ending balance at May. 31, 2022 | 3,085.2 | $ 3.6 | 1,545.9 | 1,669.6 | (133.9) | ||||||
Net income | 1,557.3 | 1,557.3 | |||||||||
Unrealized (losses) gains on securities, net of tax (benefit) expense | (36.6) | (36.6) | |||||||||
Reclassification adjustment for realized gains (losses) on securities, net of tax expense (benefit) | [1] | 7.4 | 7.4 | ||||||||
Dividends declared | (1,175.5) | (1,175.5) | |||||||||
Stock-based compensation | 62.6 | 62.6 | |||||||||
Foreign currency translation adjustment | [3] | 3.2 | 3.2 | ||||||||
Activity related to equity-based plans, Shares | 0.6 | ||||||||||
Activity related to equity-based plans | $ (10.4) | $ 0.0 | 17.9 | (28.3) | |||||||
Ending balance, Shares at May. 31, 2023 | 360.5 | 360.5 | |||||||||
Ending balance at May. 31, 2023 | $ 3,493.2 | $ 3.6 | 1,626.4 | 2,023.1 | (159.9) | ||||||
Net income | 1,690.4 | 1,690.4 | |||||||||
Unrealized (losses) gains on securities, net of tax (benefit) expense | 7.6 | 7.6 | |||||||||
Reclassification adjustment for realized gains (losses) on securities, net of tax expense (benefit) | [1] | 2.0 | 2.0 | ||||||||
Dividends declared | (1,315.4) | (1,315.4) | |||||||||
Repurchases of common shares, Shares | [2] | (1.5) | |||||||||
Repurchases of common shares | [2] | (169.2) | $ 0.0 | (6.2) | (163.0) | ||||||
Stock-based compensation | 61.1 | 61.1 | |||||||||
Foreign currency translation adjustment | [3] | 5.2 | 5.2 | ||||||||
Activity related to equity-based plans, Shares | 1.1 | ||||||||||
Activity related to equity-based plans | $ 26.1 | $ 0.0 | 48.2 | (22.1) | |||||||
Ending balance, Shares at May. 31, 2024 | 360.1 | 360.1 | |||||||||
Ending balance at May. 31, 2024 | $ 3,801.0 | $ 3.6 | $ 1,729.5 | $ 2,213.0 | $ (145.1) | ||||||
|
X | ||||||||||
- Definition Stock Issued During Period Value Share Based Compensation 1 No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustment from accumulated other comprehensive income for unrealized gain (loss) realized upon the sale of available-for-sale securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|