Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Data (Quarterly Financial Data) (Details)

v3.20.2
Quarterly Financial Data (Quarterly Financial Data) (Details) - USD ($)
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended 12 Months Ended
May 31, 2020
Feb. 29, 2020
Nov. 30, 2019
Aug. 31, 2019
May 31, 2019
Feb. 28, 2019
Nov. 30, 2018
Aug. 31, 2018
May 31, 2020
May 31, 2019
May 31, 2018
Quarterly Financial Data [Abstract]                      
Service revenue $ 889.8 $ 1,121.5 $ 970.8 $ 971.5 $ 958.2 $ 1,047.4 $ 840.6 $ 845.7 $ 3,953.6 $ 3,691.9 $ 3,314.2
Interest on funds held for clients 25.3 21.2 19.9 20.5 22.2 23.0 18.3 17.1 86.9 80.6 63.5
Total revenue 915.1 1,142.7 990.7 992.0 980.4 1,070.4 858.9 862.8 4,040.5 3,772.5 3,377.7
Operating income 299.6 470.1 341.7 349.1 314.5 429.3 307.2 320.3 1,460.5 1,371.3 1,291.5
Other (expense)/income, net (8.0) (5.9) (4.7) (4.8) (4.0) (3.7) 2.1 2.3 (23.4) (3.3) 8.6
Income before income taxes 291.6 464.2 337.0 344.3 310.5 425.6 309.3 322.6 1,437.1 1,368.0 1,300.1
Income taxes 70.9 109.7 78.3 80.1 80.1 101.0 73.5 79.0 339.0 333.6 306.0
Net income $ 220.7 $ 354.5 $ 258.7 $ 264.2 $ 230.4 $ 324.6 $ 235.8 $ 243.6 $ 1,098.1 $ 1,034.4 $ 994.1
Basic earnings per share $ 0.62 [1] $ 0.99 [1] $ 0.72 [1] $ 0.74 [1] $ 0.64 [1] $ 0.90 [1] $ 0.66 [1] $ 0.68 [1] $ 3.06 [1] $ 2.88 [1] $ 2.77
Diluted earnings per share $ 0.61 [1] $ 0.98 [1] $ 0.72 [1] $ 0.73 [1] $ 0.64 [1] $ 0.90 [1] $ 0.65 [1] $ 0.67 [1] $ 3.04 [1] $ 2.86 [1] $ 2.75
Weighted-average common shares outstanding 358.7 358.5 358.1 358.6 359.4 359.2 359.1 359.1 358.5 359.2 359.0
Weighted-average common shares outstanding, assuming dilution 360.7 361.0 360.6 361.5 362.5 361.6 361.5 361.5 361.0 361.8 361.5
Quarterly dividend per share $ 0.62 $ 0.62 $ 0.62 $ 0.62 $ 0.62 $ 0.56 $ 0.56 $ 0.56 $ 2.48 $ 2.30  
Total net realized gains $ 8.9 [2] $ 0.6 [2] $ 0.9 [2] $ 0.9 [2] $ 0.1 [2] $ 0.1 [2] $ (0.3) [2] $ 0.1 [2] $ 11.3 [2]   $ 0.1
[1] Each quarter is a discrete period and the sum of the four quarters’ basic and diluted earnings per share amounts may not equal the full year amount.
[2] Total net realized gains/(losses) on the combined funds held for clients and corporate investment portfolios.