|
Commitments and Contingencies (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
|
Nov. 30, 2013
|
Aug. 31, 2013
|
May 31, 2014
|
|
|
Line of Credit [Member] | JP Morgan Chase Bank, N.A. [Member]
|
|||
| Lines of credit | |||
| Amount available | $ 350 | ||
| Expiration date | Feb. 28, 2015 | ||
|
Line of Credit [Member] | Bank of America, N.A. [Member]
|
|||
| Lines of credit | |||
| Amount available | 250 | ||
| Expiration date | Feb. 28, 2015 | ||
|
Line of Credit [Member] | PNC Bank, National Association [Member]
|
|||
| Lines of credit | |||
| Amount available | 150 | ||
| Expiration date | Feb. 28, 2015 | ||
|
Line of Credit [Member] | Wells Fargo Bank, National Association [Member]
|
|||
| Lines of credit | |||
| Amount available | 150 | ||
| Expiration date | Feb. 28, 2015 | ||
|
Revolving Credit Facility [Member]
|
|||
| Lines of credit | |||
| Expiration date | Jun. 21, 2018 | ||
| Maximum Amount Outstanding During Period | $ 175.0 | $ 25.0 | |
| Interest Rate on amount borrowed | 3.25% | 3.25% | |