Long-Term Financing (Narrative) (Details) - USD ($) $ in Millions |
Feb. 29, 2020 |
May 31, 2019 |
Mar. 13, 2019 |
---|---|---|---|
Aggregate principal amount | $ 800.0 | $ 800.0 | |
Senior Notes [Member] | |||
Aggregate principal amount | 800.0 | 800.0 | |
Senior Notes [Member] | Company And Paychex Of New York [Member] | |||
Aggregate principal amount | $ 800.0 | ||
Senior Notes, Series A [Member] | Senior Notes [Member] | |||
Aggregate principal amount | $ 400.0 | 400.0 | |
Principal payment dates | Mar. 13, 2026 | ||
Senior Notes, Series A [Member] | Senior Notes [Member] | Company And Paychex Of New York [Member] | |||
Aggregate principal amount | $ 400.0 | ||
Principal payment dates | Mar. 13, 2026 | ||
Senior Notes, Series B [Member] | Senior Notes [Member] | |||
Aggregate principal amount | $ 400.0 | $ 400.0 | |
Principal payment dates | Mar. 13, 2029 | ||
Senior Notes, Series B [Member] | Senior Notes [Member] | Company And Paychex Of New York [Member] | |||
Aggregate principal amount | $ 400.0 | ||
Principal payment dates | Mar. 13, 2029 |
X | ||||||||||
- Definition Amount, before unamortized (discount) premium and debt issuance costs, of long-term debt. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Maturity date of long-term debt, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|