Accumulated Other Comprehensive Income (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Feb. 28, 2015
|
Feb. 28, 2014
|
Feb. 28, 2015
|
Feb. 28, 2014
|
|
Equity [Abstract] | ||||
Accumulated other comprehensive income, Beginning balance | $ 22.4us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | $ 13.7us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | $ 21.5us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | $ 22.0us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax |
Other comprehensive (loss)/income: | ||||
Unrealized (losses)/gains on available-for-sale securities, net of tax | (0.6)us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | 11.0us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | 0.4us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax | 2.9us-gaap_OtherComprehensiveIncomeUnrealizedHoldingGainLossOnSecuritiesArisingDuringPeriodNetOfTax |
Reclassification adjustment for the net gain on sale of available-for-sale securities realized in net income, net of tax | 0us-gaap_OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax | (0.1)us-gaap_OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax | (0.1)us-gaap_OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax | (0.3)us-gaap_OtherComprehensiveIncomeLossReclassificationAdjustmentFromAOCIForSaleOfSecuritiesNetOfTax |
Total other comprehensive (loss)/income, net of tax | (0.6)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 10.9us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 0.3us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | 2.6us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent |
Accumulated other comprehensive income, Ending balance | 21.8us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | 24.6us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | 21.8us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax | 24.6us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax |
Total tax expense included in other comprehensive (loss)/income | $ 0us-gaap_OtherComprehensiveIncomeLossTax | $ 6.5us-gaap_OtherComprehensiveIncomeLossTax | $ 0.2us-gaap_OtherComprehensiveIncomeLossTax | $ 1.7us-gaap_OtherComprehensiveIncomeLossTax |
X | ||||||||||
- Definition
Accumulated change in equity from transactions and other events and circumstances from non-owner sources, net of tax effect, at period end. Excludes Net Income (Loss), and accumulated changes in equity from transactions resulting from investments by owners and distributions to owners. Includes foreign currency translation items, certain pension adjustments, unrealized gains and losses on certain investments in debt and equity securities, other than temporary impairment (OTTI) losses related to factors other than credit losses on available-for-sale and held-to-maturity debt securities that an entity does not intend to sell and it is not more likely than not that the entity will be required to sell before recovery of the amortized cost basis, as well as changes in the fair value of derivatives related to the effective portion of a designated cash flow hedge. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount after tax of reclassification adjustment from accumulated other comprehensive income for unrealized gain (loss) realized upon the sale of available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax, before reclassification adjustments, of unrealized holding gain (loss) on available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|