| Stock-Based Compensation Plans (Tables)
 | 12 Months Ended | 
      
        | May 31, 2012 | 
      
        | Stock-Based Compensation Plans [Abstract] |  | 
      
        | Weighted-average assumptions used for valuation under the Black-Scholes model | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  | Year ended May 31, |  |  
   |  |  | 2012 |  |  |  |  | 2012 |  |  | 2011 |  |  | 2010 |  |  
   |  |  | Performance stock options
 |  |  |  |  | Stock options |  |  
   | Risk-free interest rate |  |  | 1.9 | % |  |  |  |  | 2.2 | % |  |  | 2.2 | % |  |  | 3.0 | % |  
   | Dividend yield |  |  | 4.2 | % |  |  |  |  | 4.2 | % |  |  | 4.2 | % |  |  | 4.5 | % |  
   | Volatility factor |  |  | .24 |  |  |  |  |  | .24 |  |  |  | .24 |  |  |  | .28 |  |  
   | Expected option life in years |  |  | 5.8 |  |  |  |  |  | 6.4 |  |  |  | 6.5 |  |  |  | 6.3 |  |  
   | Weighted-average grant-date fair value of stock options granted (per share) |  | $ | 4.35 |  |  |  |  | $ | 4.46 |  |  | $ | 4.02 |  |  | $ | 4.37 |  |  | 
      
        | Broad-based stock option grants | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Date of broad-based grant |  | Shares granted
 (millions)
 |  |  | Exercise price
 per 
   share
 |  |  | Shares outstanding as 
   of
 May 31, 2012
 (millions)
 |  |  | Vesting schedule |  
   | April 2004 |  |  | 1.7 |  |  | $ | 37.72 |  |  |  | 0.7 |  |  | 25% each April in 2005 through 2008 |  
   | October 2006 |  |  | 2.0 |  |  | $ | 37.32 |  |  |  | 1.1 |  |  | 20% each October in 2007 through 2011 |  | 
      
        | Stock option activity | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | In millions, except per share amounts |  | Shares subject to
   options
 |  |  | Weighted-average exercise
   price
 per share
 |  |  | Weighted-average remaining
 contractual term
 (years)
 |  |  | Aggregate intrinsic value
   (1)
 |  |  
   | Outstanding as of May 31, 2009 |  |  | 14.0 |  |  | $ | 34.84 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 1.4 |  |  | $ | 26.34 |  |  |  |  |  |  |  |  |  |  
   | Exercised |  |  | (0.4 | ) |  | $ | 23.12 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.4 | ) |  | $ | 33.35 |  |  |  |  |  |  |  |  |  |  
   | Expired |  |  | (0.4 | ) |  | $ | 36.18 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Outstanding as of May 31, 2010 |  |  | 14.2 |  |  | $ | 34.31 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 0.5 |  |  | $ | 26.83 |  |  |  |  |  |  |  |  |  |  
   | Exercised |  |  | (0.4 | ) |  | $ | 28.58 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.8 | ) |  | $ | 29.68 |  |  |  |  |  |  |  |  |  |  
   | Expired |  |  | (1.0 | ) |  | $ | 39.41 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Outstanding as of May 31, 2011 |  |  | 12.5 |  |  | $ | 34.14 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 0.8 |  |  | $ | 30.88 |  |  |  |  |  |  |  |  |  |  
   | Exercised |  |  | (0.2 | ) |  | $ | 27.85 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.3 | ) |  | $ | 29.45 |  |  |  |  |  |  |  |  |  |  
   | Expired |  |  | (2.8 | ) |  | $ | 35.19 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Outstanding as of May 31, 2012 |  |  | 10.0 |  |  | $ | 33.88 |  |  |  | 4.3 |  |  | $ | 4.8 |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Exercisable as of May 31, 2012 |  |  | 8.4 |  |  | $ | 34.71 |  |  |  | 3.6 |  |  | $ | 2.1 |  |         
   
   | (1) | Market price of the underlying stock as of May 31, 2012 less the exercise price. |  | 
      
        | Stock option plan other information | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  | Year ended May 31, |  |  
   | In millions, except per share amounts |  | 2012 |  |  | 2011 |  |  | 2010 |  |  
   | Total intrinsic value of stock options exercised |  | $ | 0.8 |  |  | $ | 1.9 |  |  | $ | 1.4 |  |  
   | Total grant-date fair value of stock options vested |  | $ | 10.4 |  |  | $ | 20.0 |  |  | $ | 19.0 |  |  | 
      
        | Performance stock option activity | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | In millions, except per share amounts |  | Shares subject to
   options
 |  |  | Weighted-average exercise price
   per
 share
 |  |  | Weighted-average remaining
 contractual term
 (years)
 |  |  | Aggregate intrinsic value 
   (2)
 |  |  
   | Outstanding as of May 31, 2011 |  |  | — |  |  | $ | — |  |  |  |  |  |  |  |  |  |  
   | Granted
   (1) |  |  | 2.7 |  |  | $ | 30.83 |  |  |  |  |  |  |  |  |  |  
   | Exercised |  |  | — |  |  | $ | — |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 31.63 |  |  |  |  |  |  |  |  |  |  
   | Expired |  |  | — |  |  | $ | — |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Outstanding as of May 31, 2012 |  |  | 2.6 |  |  | $ | 30.80 |  |  |  | 9.2 |  |  | $ | 1.2 |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Exercisable as of May 31, 2012 |  |  | — |  |  | $ | — |  |  |  | — |  |  | $ | — |  |      
   
   | (1) | Performance stock options granted assuming achievement of performance goals at target. Actual amount of shares to be earned may differ from this amount. |    
   
   | (2) | Market price of the underlying stock as of May 31, 2012 less the exercise price. |  | 
      
        | RSU Activity | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | In millions, except per share amounts |  | RSUs |  |  | Weighted-average grant-date
 fair value per
 share
 |  |  | Weighted-average remaining vesting
 period (years)
 |  |  | Aggregate 
   intrinsic value (1)
 |  |  
   | Nonvested as of May 31, 2009 |  |  | 0.9 |  |  | $ | 32.93 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 0.6 |  |  | $ | 20.62 |  |  |  |  |  |  |  |  |  |  
   | Vested |  |  | (0.2 | ) |  | $ | 34.01 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 28.88 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Nonvested as of May 31, 2010 |  |  | 1.2 |  |  | $ | 27.39 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 0.6 |  |  | $ | 21.52 |  |  |  |  |  |  |  |  |  |  
   | Vested |  |  | (0.3 | ) |  | $ | 28.96 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 25.08 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Nonvested as of May 31, 2011 |  |  | 1.4 |  |  | $ | 24.83 |  |  |  |  |  |  |  |  |  |  
   | Granted |  |  | 0.6 |  |  | $ | 27.67 |  |  |  |  |  |  |  |  |  |  
   | Vested |  |  | (0.3 | ) |  | $ | 26.87 |  |  |  |  |  |  |  |  |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 25.41 |  |  |  |  |  |  |  |  |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   | Nonvested as of May 31, 2012 |  |  | 1.6 |  |  | $ | 25.49 |  |  |  | 1.5 |  |  | $ | 46.8 |  |  
   |  |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |         
   
   | (1) | An RSU is an agreement to issue shares at the time of vesting with no associated exercise cost. Therefore, intrinsic value for RSUs is the market price of the
   underlying stock as of May 31, 2012. |  | 
      
        | Other information pertaining to RSUs | 
   
   
   |  |  |  |  |  |  |  |  |  |  |  |  |  |  
   |  |  | Year ended May 31, |  |  
   | In millions, except per share amounts |  | 2012 |  |  | 2011 |  |  | 2010 |  |  
   | Total intrinsic value of RSUs vested |  | $ | 11.0 |  |  | $ | 7.7 |  |  | $ | 4.8 |  |  
   | Total grant-date fair value of RSUs vested |  | $ | 9.5 |  |  | $ | 8.5 |  |  | $ | 6.6 |  |  | 
      
        | Restricted stock activity | 
   
   
   |  |  |  |  |  |  |  |  |  |  
   | In millions, except per share amounts |  | Restricted shares
 |  |  | Weighted-average grant-date
 fair value per
 share
 |  |  
   | Nonvested as of May 31, 2009 |  |  | 0.2 |  |  | $ | 36.74 |  |  
   | Granted |  |  | 0.2 |  |  | $ | 24.60 |  |  
   | Vested |  |  | — |  |  | $ | 35.79 |  |  
   | Forfeited |  |  | — |  |  | $ | 32.66 |  |  
   |  |  |   |   |  |  |  |  |  |  
   | Nonvested as of May 31, 2010 |  |  | 0.4 |  |  | $ | 31.95 |  |  
   | Granted |  |  | 0.1 |  |  | $ | 26.40 |  |  
   | Vested |  |  | (0.1 | ) |  | $ | 35.60 |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 30.02 |  |  
   |  |  |   |   |  |  |  |  |  |  
   | Nonvested as of May 31, 2011 |  |  | 0.3 |  |  | $ | 29.88 |  |  
   | Granted |  |  | 0.1 |  |  | $ | 30.69 |  |  
   | Vested |  |  | (0.1 | ) |  | $ | 32.02 |  |  
   | Forfeited |  |  | (0.1 | ) |  | $ | 29.36 |  |  
   |  |  |   |   |  |  |  |  |  |  
   | Nonvested as of May 31, 2012 |  |  | 0.2 |  |  | $ | 29.35 |  |  
   |  |  |   |   |  |  |  |  |  |  | 
      
        | Performance shares activity | 
   
   
   |  |  |  |  |  |  |  |  |  |  
   | In millions, except per share amounts |  | Performance shares
 |  |  | Weighted-average grant-date
 fair value
 per share
 |  |  
   | Unearned performance shares as of May 31, 2010 |  |  | — |  |  | $ | — |  |  
   | Granted
   (1) |  |  | 0.1 |  |  | $ | 23.85 |  |  
   | Forfeited |  |  | — |  |  | $ | 23.55 |  |  
   |  |  |   |   |  |  |  |  |  |  
   | Unearned performance shares as of May 31, 2011 |  |  | 0.1 |  |  | $ | 23.90 |  |  
   | Granted
   (1) |  |  | 0.1 |  |  | $ | 28.87 |  |  
   | Forfeited |  |  | — |  |  | $ | 25.38 |  |  
   |  |  |   |   |  |  |  |  |  |  
   | Unearned performance shares as of May 31, 2012 |  |  | 0.2 |  |  | $ | 26.83 |  |  
   |  |  |   |   |  |  |  |  |  |      
   
   | (1) | Performance shares granted assuming achievement of performance goals at target. Actual amount of shares to be earned may differ from this amount. |  |