Consolidated Statements of Stockholders' Equity - USD ($) shares in Millions, $ in Millions |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Retained Earnings [Member] |
[1] | Accumulated Other Comprehensive Income/(Loss) [Member] |
Total |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, Shares at May. 31, 2016 | 360.4 | ||||||||||||||||||
Beginning balance at May. 31, 2016 | $ 3.6 | $ 952.7 | $ 926.2 | $ 29.2 | $ 1,911.7 | ||||||||||||||
Net income | 826.3 | 826.3 | [2],[3],[4] | ||||||||||||||||
Unrealized gains/(losses) on securities, net of tax | (9.2) | (9.2) | |||||||||||||||||
Cash dividends declared | (662.3) | (662.3) | |||||||||||||||||
Repurchases of common shares, Shares | (2.9) | ||||||||||||||||||
Repurchases of common shares | (5.4) | (160.8) | (166.2) | ||||||||||||||||
Stock-based compensation | 35.4 | 35.4 | |||||||||||||||||
Foreign currency translation adjustment | |||||||||||||||||||
Activity related to equity-based plans, Shares | 1.9 | ||||||||||||||||||
Activity related to equity-based plans | 47.3 | (18.7) | 28.6 | ||||||||||||||||
Ending balance, Shares at May. 31, 2017 | 359.4 | ||||||||||||||||||
Ending balance at May. 31, 2017 | $ 3.6 | 1,030.0 | 1,173.6 | 20.0 | 2,227.2 | ||||||||||||||
Cumulative impact of adoption of ASC Topic 606 | 262.9 | 262.9 | |||||||||||||||||
Net income | 994.1 | 994.1 | [3],[4],[5] | ||||||||||||||||
Unrealized gains/(losses) on securities, net of tax | (47.6) | (47.6) | |||||||||||||||||
Cash dividends declared | (739.7) | (739.7) | |||||||||||||||||
Repurchases of common shares, Shares | (2.5) | ||||||||||||||||||
Repurchases of common shares | (4.5) | (138.6) | (143.1) | ||||||||||||||||
Acquisition of businesses, Shares | 0.6 | ||||||||||||||||||
Acquisition of businesses | 33.2 | 33.2 | |||||||||||||||||
Stock-based compensation | 44.6 | 44.6 | |||||||||||||||||
Foreign currency translation adjustment | (8.6) | (8.6) | |||||||||||||||||
Activity related to equity-based plans, Shares | 1.5 | ||||||||||||||||||
Activity related to equity-based plans | 23.5 | (26.8) | $ (3.3) | ||||||||||||||||
Ending balance, Shares at May. 31, 2018 | 359.0 | 359.0 | |||||||||||||||||
Ending balance at May. 31, 2018 | $ 3.6 | 1,126.8 | 1,262.6 | (36.2) | $ 2,356.8 | [6] | |||||||||||||
Net income | 1,034.4 | 1,034.4 | |||||||||||||||||
Unrealized gains/(losses) on securities, net of tax | 44.0 | 44.0 | |||||||||||||||||
Cash dividends declared | (826.8) | (826.8) | |||||||||||||||||
Repurchases of common shares, Shares | (0.7) | ||||||||||||||||||
Repurchases of common shares | (1.4) | (55.5) | (56.9) | ||||||||||||||||
Stock-based compensation | 46.2 | 46.2 | |||||||||||||||||
Foreign currency translation adjustment | (7.7) | (7.7) | |||||||||||||||||
Activity related to equity-based plans, Shares | 1.0 | ||||||||||||||||||
Activity related to equity-based plans | 34.7 | (5.2) | $ 29.5 | ||||||||||||||||
Ending balance, Shares at May. 31, 2019 | 359.3 | 359.3 | |||||||||||||||||
Ending balance at May. 31, 2019 | $ 3.6 | $ 1,206.3 | $ 1,409.5 | $ 0.1 | $ 2,619.5 | ||||||||||||||
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments, of appreciation (loss) in value of unsold available-for-sale securities. Excludes amounts related to other than temporary impairment (OTTI) loss. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Gross number of shares (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP). Shares issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of stock value of such awards forfeited. Stock issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|