| Valuation and Qualifying Accounts (Details) - USD ($) $ in Millions | 12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
| May 31, 2019 | May 31, 2018 | May 31, 2017 | ||||||
| Allowance for Doubtful Accounts [Member] | ||||||||
| Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
| Balance as of beginning of fiscal year | $ 7.0 | $ 6.0 | $ 4.2 | |||||
| Additions charged to expenses | 3.3 | 3.6 | 4.9 | |||||
| Additions to/(deductions from) other accounts | [1] | 0.7 | ||||||
| Costs and deductions | [2] | 3.5 | 2.6 | 3.1 | ||||
| Balance as of end of fiscal year | 7.5 | 7.0 | 6.0 | |||||
| Reserve for Client Fund Losses [Member] | ||||||||
| Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||
| Balance as of beginning of fiscal year | 2.4 | 3.0 | 2.0 | |||||
| Additions charged to expenses | 3.7 | 3.1 | 4.1 | |||||
| Additions to/(deductions from) other accounts | [1] | |||||||
| Costs and deductions | [2] | 3.4 | 3.7 | 3.1 | ||||
| Balance as of end of fiscal year | $ 2.7 | $ 2.4 | $ 3.0 | |||||
| 
 | ||||||||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to accounts other than cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |