Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation Plans (Stock Option Activity) (Details)

v3.19.2
Stock-Based Compensation Plans (Stock Option Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
12 Months Ended
May 31, 2019
USD ($)
$ / shares
shares
Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 4.4
Granted, Shares subject to options | shares 0.6
Exercised, Shares subject to options | shares (0.7)
Forfeited, Shares subject to options | shares
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 4.3
Exercisable, Shares subject to options | shares 2.9
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 44.60
Granted, Weighted-average exercise price per share | $ / shares 69.71
Exercised, Weighted-average exercise price per share | $ / shares 36.73
Forfeited, Weighted-average exercise price per share | $ / shares 61.31
Expired, Weighted-average exercise price per share | $ / shares 31.00
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 49.23
Exercisable, Weighted-average exercise price per share | $ / shares $ 42.83
Outstanding, Weighted-average remaining contractual term (years) 5 years 10 months 24 days
Exercisable, Weighted-average remaining contractual term (years) 4 years 9 months 18 days
Outstanding, Aggregate intrinsic value | $ $ 157.1 [1]
Exercisable, Aggregate intrinsic value | $ $ 123.2 [1]
Performance Stock Options [Member]  
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Outstanding, Beginning balance, Shares subject to options | shares 2.1
Granted, Shares subject to options | shares 0.1 [2]
Exercised, Shares subject to options | shares (0.2)
Forfeited, Shares subject to options | shares (0.1)
Expired, Shares subject to options | shares
Outstanding, Ending balance, Shares subject to options | shares 1.9
Exercisable, Shares subject to options | shares 0.6
Outstanding, Beginning balance, Weighted-average exercise price per share | $ / shares $ 49.26
Granted, Weighted-average exercise price per share | $ / shares 69.54 [2]
Exercised, Weighted-average exercise price per share | $ / shares 33.80
Forfeited, Weighted-average exercise price per share | $ / shares 61.37
Expired, Weighted-average exercise price per share | $ / shares
Outstanding, Ending balance, Weighted-average exercise price per share | $ / shares 51.09
Exercisable, Weighted-average exercise price per share | $ / shares $ 31.45
Outstanding, Weighted-average remaining contractual term (years) 5 years 6 months
Exercisable, Weighted-average remaining contractual term (years) 2 years 1 month 6 days
Outstanding, Aggregate intrinsic value | $ $ 66.5 [3]
Exercisable, Aggregate intrinsic value | $ $ 35.3 [3]
[1] Total shares valued at the market price of the underlying stock as of May 31, 2019 less the exercise price.
[2] LTIP performance stock options granted assumes achievement of performance goals at target. Actual amount of shares to be earned may differ from this amount.
[3] Shares valued at the market price of the underlying stock as of May 31, 2019 less the exercise price.